Proven Impact
Real factories.
Real numbers.
Benefits delivered through Lean Facility Design
— measured before and after,
on the shopfloor, across industries and geographies.
FMCG · Manufacturing · Heavy Industries · Pharma
Up to 158% revenue
per sq. meter.
Featured Work
A few standout transformations.
Advance Engineering Facility
Lean Facility Design redesign delivering step-change gains in revenue density and material velocity.
FMCG Manufacturing Plants
Layout transformation across chest freezer, milk and home appliance factories - flow-first design.
Heavy Industries Facility
Flow management and inventory redesign to compress planning cycles and delivery performance.
Proven, Measurable Results
Lean Facility Design Impact
Measurable outcomes, engineered from Day One - not promised, delivered.
Measured Results / Sample Use Cases
Before and after, on the shopfloor.
| Description | UoM | Before | After | Improvement |
|---|---|---|---|---|
| Revenue per Sq. Meter | AED/Sq. Meter | 5,692 | 8,557 | 50% |
| Transportation Index | Volume-Meter | 15,70,758 | 12,96,503 | 17% |
| Throughput Time | Days | 55.3 | 38.2 | 31% |
| Material Velocity Ratio | % | 28.1 | 40.7 | 45% |
| Description | UoM | Before | After | Improvement |
|---|---|---|---|---|
| Revenue per Sq. Meter | INR | 8,66,021 | 22,33,903 | 158% |
| Revenue per Man | INR | 2,39,43,662 | 4,25,00,000 | 78% |
| Inventory Index | Days | 82 | 51 | 38% |
| Transportation Index | Ton-Meter | 2,896 | 1,665 | 43% |
| Description | UoM | Before | After | Improvement |
|---|---|---|---|---|
| Planning Cycle per Month | Days | 18 | 6 | 66% |
| On-Time In-Full (OTIF) | % | 40 | 95 | 137% |
| Inventory - Raw Material | Cr. | 2.06 | 1.53 | 25% |
| Inventory - Semi-Finished Goods | Cr. | 0.95 | 0.10 | 89% |
| Inventory - Bought-Out Items | Cr. | 0.90 | 0.64 | 28% |
Want results like these in your facility?
Every engagement starts with a conversation about your layout, your flow and your growth plans.
Start the Conversation